| Overview | Being a critical infrastructure provider the Lerwick Power Station chose Winner Advanced Valve Regulated Lead-Acid Energy Storage System to reduce the peak demand and meet the needs and profiles of island power generation and demand. | 
| 
 | 
 | 
| Client/Location | Lerwick Power Station, Shetland, UK | 
| Challenge | Reduce the peak demand on Lerwick Power Station - meet the needs and profiles of island generation and demand | 
| Solution | Winner Advanced Valve Regulated Lead-Acid Energy Storage System | 
| Model | 2V - 1000AH | 
| Power/Energy Storage | 1 MW/3Mwh | 
| Cell Weight | 64Kg | 
| Total no. of cells | 3168 | 
| BESS nominal voltage | 528V | 
| Voltage range | 475V-645V | 
| Current range | Max+/-2500A for whole system | 
| Primary materials | Lead, lead dioxide, dilute sulphuric acid | 
| Efficiency | 75% | 
| Warranty | 5 years/1500 cycles | 
 
    
    
    
    