Partners Login Area
Sign Up | Log In

WINNER SPRINT

Products

60

Voltage Range

12V - 12V

Capacity 20h

30Ah - 230Ah

Cranking Performance

300A - 1100A

Slide the dots to find the
WINNER SPRINT 
that suits you best!

Voltage Range

12V12V

Capacity 20h

30Ah130Ah230Ah

Cranking Performance

300A700A1100A

Product highlights

  • Calcium technology sealed closed type range
  • Swift cranking performance for car batteries
  • Strong plate design for truck batteries
  • Increased anti-corrosion with high tin grids
  • High safety under all operational conditions
  • Absolutely Maintenance free - Easy handling
  • Long life duration - Low self-discharge
  • Special double cover with charge indicator for all types
  • Widest range according to EN, JIS and BCI specification
  • Covers almost every starting need under any climate conditions with 51 types and more from 30Ah to 230Ah
  • Fully recyclable

Description

WINNER SPRINT is a remarkable replacement battery for automotive applications providing swift cranking performance under all temperature conditions and high reliability for long life.

The positive and negative plates represent the latest technology, with expanded grid metal plates protected in enveloped separators.

 

WINNER SPRINT use sealed type calcium technology for small sizes and open/accessible type calcium technology for larger capacities.

The State of  Charge (SOC) is checked by a built-in control indicator in all EN/JIS types up to 100Ah.

 

WINNER SPRINT includes full range of EN/JIS type of batteries for all small/medium/heavy vehicles.

 

The strong design of the truck type range, corresponds to the increased performance requirements of the latest truck generations.


The powerful positive 2mm thick plate and the strong negative at least 1,5 mm thick plate with a special compact design of the cell, provide good performance even under vibration stress and long service life.

 

The wet charge design makes installation easy and quick and ensures lifetime maintenance-free for small capacities (up to 100Ah) and very low maintenance for truck types.

 

The SPRINT range covers all main applications for cars and trucks offering capacities  from 35AH up to 230AH.

Applications

  • Buses
    Buses
  • Cars
    Cars
  • Marine Applications
    Marine Applications
  • Trucks

Product Codes

Type No Voltage Capacity
20h
Cranking
Performance
EN
Length Width Height Total
Height
Terminal
Layout
Terminal
Specs
Base
Hold-Down
Model (V) (Ah) (A) (mm) (mm) (mm) (mm) (Image) (Image) (Image)
530 030 030 12 30 300 195 130 168 183 0 D
530 034 030 12 30 300 195 130 168 183 1 D
536 046 036 12 36 360 210 175 175 175 0 A B3/B4
540 020 033 12 40 330 197 129 204 224 0 B
540 022 033 12 40 330 197 129 204 224 1 B
540 035 033 12 40 330 197 129 204 224 0 B
540 108 036 12 40 360 175 175 190 190 0 A B3
545 017 045 12 45 450 207 175 175 175 0 D B3/B4
545 023 036 12 45 360 238 129 205 225 0 A
545 024 036 12 45 360 238 129 205 225 1 A
545 051 036 12 45 360 238 129 205 225 1 B
545 059 045 12 45 450 210 175 190 190 0 A B3
545 065 045 12 45 450 210 175 175 175 0 A B3/B4
545 077 036 12 45 360 238 128 205 225 0 A
545 079 036 12 45 360 238 128 205 225 1 A B1
545 084 036 12 45 360 238 129 205 225 0 B B1
550 041 042 12 50 420 200 173 205 225 0 A
550 059 048 12 50 480 210 175 190 190 0 A B3
560 057 054 12 60 540 242 175 175 175 0 A B3/B4
560 059 054 12 60 540 242 175 190 190 0 A B3
560 065 054 12 60 540 242 175 190 190 1 A B3
560 068 055 12 60 550 232 173 205 225 0 A B1
560 069 055 12 60 550 232 173 205 225 1 A
562 019 057 12 62 570 242 175 190 190 0 A B3
562 020 057 12 62 570 242 175 175 175 0 A B3/B4
562 021 057 12 62 570 242 175 190 190 0 A B3/B4
563 018 062 12 63 620 278 175 175 175 0 A B3/B4
570 024 064 12 70 640 260 173 202 222 1 A B5
570 029 064 12 70 640 260 173 202 222 0 A B5
570 038 060 12 70 600 278 175 190 190 0 A B3/B4
575 013 068 12 75 680 278 175 175 175 0 A B3/B4
575 019 068 12 75 680 278 175 175 175 1 A B3/B4
575 020 068 12 75 680 278 175 190 190 0 A B3
575 024 068 12 75 680 260 173 202 222 1 A B5
575 029 068 12 75 680 260 173 202 222 0 A B5
578 039 070 12 78 700 278 175 175 175 0 A B3/B4
580 030 074 12 80 740 278 175 190 190 0 A B3
580 046 074 12 80 740 310 175 175 175 0 A B3/B4
590 043 080 12 90 800 315 175 190 190 0 A B3
590 095 080 12 90 800 315 175 190 190 1 A B3/B4
595 018 076 12 95 760 353 175 190 190 0 A B3
600 026 076 12 100 760 410 175 215 235 0 A
600 031 076 12 100 760 330 173 220 240 1/0 E
600 031 085 12 100 850 330 173 220 240 1/0 E
600 032 080 12 100 800 303 173 205 225 0 A B1
600 033 080 12 100 800 303 173 205 225 1 A B1
600 037 080 12 100 800 330 173 220 240 1/0 A
600 038 080 12 100 800 353 175 190 190 0 A B3
610 044 085 12 110 850 353 175 190 190 0 A B3
610 045 092 12 110 920 395 175 190 190 0 A B3/B4
620 047 095 12 120 950 330 173 220 240 1/0 A
640 020 085 12 140 850 511 187 200 220 3 A
640 044 085 12 140 850 513 175 208 208 3 A B3
670 018 100 12 170 1000 513 222 200 220 3 A
680 025 110 12 180 1100 513 222 200 220 3 A
75-530 12 60 530 231 176 185 185 1 E B1
78-630 12 70 630 269 179 205 205 1 E B1
65-700 12 85 700 295 189 192 192 1 A B1

Terminals

WINNER SPRINT is available with the following terminal layouts and dimensions

Polarity 0
Polarity 1
Polarity 3
Polarity 5
Polarity 1/0
Terminal type A
Terminal type B
Terminal type D
Terminal type E
Terminal type F
Base Hold down B1
Base hold down B3
Base hold down B4
Base hold down B5